[vc_row][vc_column][vc_column_text]
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 21 | 8 | 4 | 56 | 26 | 30 | 71 |
2 | ![]() | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
3 | ![]() | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | ![]() | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
6 | ![]() | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
7 | ![]() | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
8 | ![]() | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
9 | ![]() | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
10 | ![]() | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
11 | ![]() | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | A. C. Sangiovannese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Badesse Calcio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Casentino Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[/vc_column_text][/vc_column][/vc_row]