[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 21 | 8 | 4 | 56 | 26 | 30 | 71 |
2 | ![]() | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
3 | ![]() | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | ![]() | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 21 | 8 | 4 | 56 | 26 | 30 | 71 |
2 | ![]() | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
3 | ![]() | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | ![]() | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
[/vc_column_text][vc_column_text]
Date | Teams | Time/Results | Venue |
---|
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
[/vc_column_text][vc_column_text]
Date | Teams | Time/Results | Venue |
---|
[/vc_column_text][/vc_column][/vc_row]